Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| (No surname) | ||
| A. E.S | born Abt 1830, South Carolina | |
| A. M. H.P | born Abt 1814, South Carolina | |
| Abigail MarthaP | ||
| AdalineP | born Abt 1818, Baltimore County, Maryland | died After 1 Jun 1900 |
| AdalineS,P | born Feb 1846, New York | |
| AdelaC | born 1897, Arizona | |
| Adele L.P | ||
| AdelineP | born 17 Feb 1830, Germany | died 9 Aug 1913, Barnwell County, South Carolina |
| AdelineC | born Apr 1880, Louisiana | |
| Agnes | born Aug 1870, Georgia | |
| AgnesS,S,C,C,P,P | ||
| AgnesP | ||
| Alexandra RaeC | ||
| Alexis AnnC | ||
| AliceC | born Abt 1859, Illinois | |
| AliceC | ||
| Alice GilmanC,P | born 31 Mar 1852, Hartford County, Connecticut | |
| Alice J.P | born Abt 1859, South Carolina | |
| Alice L.P,P | born Abt 1880, Georgia | |
| Alice W. C.P | born Abt 1849, South Carolina | |
| Alie C.C | born Abt 1879, Alabama | |
| Allie L.C,P,P,P | born Abt 1902, Alabama | |
| AlliseC | born Feb 1873, Louisiana | |
| Alma | ||
| AlvaP | born Mar 1814, New Hampshire | died After 1900 |
| Amanda | ||
| AmandaP | born Abt 1846, Georgia | |
| AmandaC,P | born Abt 1826, Tennessee | |
| Amanda L.C | born 9 Jul 1840 | died 22 Oct 1897, <Mt. Willing Cemetery, Lowndes County, Alabama> |
| Amelia E.C | born Abt 1887, North Carolina | |
| Amelia J.C | born 1885, Iowa | |
| AmyP | ||
| AmyP,P,P | born 1865, Alabama | |
| AnnP,P | born Abt 1810, Virginia | |
| AnnP,P,P,P | died After 1789 | |
| Ann | ||
| AnnP | born Abt 1800, South Carolina | |
| AnnP | born Abt 1842, Kentucky | |
| AnnP,P | died Abt 1723 | |
| AnnS,S,S,C | born 25 Oct 1735 | died 29 Jan 1800 |
| Ann | ||
| Ann | ||
| AnnC | ||
| AnnS,C,P | died Bef 10 Apr 1665 | |
| AnnC | ||
| AnnS,C | ||
| AnnS,C | died Bet 17 Jan 1785 and 15 Jun 1786, Sussex County, Virginia | |
| AnnP | born Nov 1849, Georgia | |
| Ann | ||
| AnnP | born Abt 1640 | |
| AnnS,C,P,P,P | born Abt 1704, New Kent County, Virginia | died After 15 Mar 1757, Fairfax County, Virginia |
| AnnP,P,P,P | born Cir 1705 | |
| Ann A.P | born Jan 1818, South Carolina | died After 1 Jun 1900 |
| Ann CatherineC | born 1883, California | |
| Ann J.S | ||
| Ann R.P | born Abt 1802, South Carolina | |
| AnnaC | born Sep 1865, West Virginia | |
| AnnaC,P | born Cir 1782 | |
| AnnaP | born Abt 1813, South Carolina | died Bef 1880 |
| Anna | ||
| AnnaP | born Abt 1797, South Carolina | died After 1880 |
| AnnaP | ||
| AnnaP,P | born Cir 1700, Austria | |
| AnnaS | born Abt 1848, Kentucky | |
| Anna E. | born 28 Jul 1838, North Carolina | died 28 Nov 1912, <LaFayette Cemetery, Walker County, Georgia> |
| Anna H.P,P,P | ||
| Anna L. | ||
| Anna L.P,P | born 1874, Texas | |
| Anna Lou | ||
| Anna Mae | ||
| Anna S.S | born Apr 1857, Maryland | |
| AnneC | ||
| AnneC,P,P,P | died Bet 30 May 1775 and 16 Aug 1781 | |
| AnneP,P | died After 1808 | |
| Anne B.P | ||
| AnnieC | born Sep 1846, South Carolina | died After 1 Jan 1920 |
| Annie | ||
| AnnieC,C,P | born Abt 1774, Old Choy Fields, South Carolina | died Abt 1839, Valley River, Cherokee County, North Carolina |
| AnnieC | born Oct 1878 | |
| Annie C.P | born Abt 1866, South Carolina | |
| Annie E.P | born May 1867, Maryland | |
| Annie J.C | born Dec 1847, Georgia | |
| Annie MaeC | born Abt 1887, Alabama | |
| Annie V.P | born Abt 1850, Virginia | died After 15 Apr 1910 |
| AntoinetteC | born Abt 1882, Maryland | |
| Arabella S.P | born Abt 1820, Virginia | |
| Arminta CarolineC,P | born Apr 1826, Kentucky | died After 1 Jun 1900 |
| ArtamesiaP,P | born Abt 1809, Virginia | |
| AudieP | born 1895 | |
| AugustaP | born Dec 1840, Prussia | died After 15 Apr 1910 |
| Augusta R.P,P | born May 1856, South Carolina | |
| Austin ChristopherC | ||
| AvaP | born Abt 1873, Georgia | |
| AvisP | born 1891, Kansas | |
| AvisS,S,C | died 1711 | |
| B. M.C | born 1895, Alabama | |
| BailyC | ||
| BarbaraP | born Cir 1740 | |
| BarbaraS,S | ||
| Barbara | ||
| BarbaraP | ||
| BarbaraP | ||
| Becky | ||
| Bernice A.P,P | ||
| BessieC | born 1900, Alabama | |
| BessieC | born Abt 1854, South Carolina | |
| BessieC | born Abt 1888, Georgia | |
| Bessie | born Jun 1878, Georgia | |
| Bessie M.C | born 27 Mar 1888, Kentucky | died Jul 1972, Lewis County, Kentucky |
| Betsy A.P,P | born Abt 1798, Georgia | died Bef 1 Jun 1860, Georgia |
| Bettie B.S,C | born Abt 1831, Georgia | |
| BettyS,C | born Abt 1857, Georgia | died Bef 1884 |
| BettyS,S | ||
| BettyC,P | born Cir 1895 | |
| BeverlyC | ||
| Beverly | ||
| Billie L.C | born Abt 1908, Texas | |
| Blanche G.C | born Abt 1881, South Carolina | |
| Blanche L.C | born 1897, Florida | |
| BobbieC | ||
| Brandi | ||
| Brenda | ||
| Brenda | ||
| Burch | ||
| ButtsC | ||
| C. E.P | born Abt 1830, Virginia | |
| CallieP | born May 1853, Georgia | |
| Carisa | ||
| CarlissC | born Abt 1895, Delaware | |
| Carol | ||
| CarolP | born Abt 1889, South Carolina | |
| Carol | ||
| Carol | ||
| CarolineP | born Abt 1827, South Carolina | |
| CarolineC | born Abt 1840, South Carolina | |
| Caroline M.C,P | born Abt 1825, South Carolina | |
| Carolyn | ||
| CarrieP | born Abt 1829, South Carolina | |
| Carrie | ||
| Carrie S.C | born Abt 1882, South Carolina | |
| CathC | born Abt 1828, Virginia | |
| CatherineC | born Abt 1825, Pennsylvania | died 2 May 1887, Louisville, Jefferson County, Kentucky |
| CatherineS,C | born Abt 1882, North Carolina | |
| CatherineP | ||
| CatherineS,S | born Cir 1570, Bristol, Glouchester, England | |
| Catherine | ||
| CatherineS | died 1768 | |
| CatherineC | born Abt 1856, Alabama | |
| CatherineP | born Abt 1799, Virginia | |
| CatherineP,P,P | born Nov 1845, Germany | |
| CatherineC | born 1889, South Carolina | |
| CatherineS,S | ||
| CatherineP | born Abt 1806, Virginia | |
| CatherineS | born Mar 1812, Maryland | died After 1 Jun 1900 |
| CatherineP | bur. Norway Cemetery, Orangeburg, South Carolina | |
| CatherineP | born Abt 1796, Georgia | died After 1870 |
| Catherine AnnP | born 1859, North Carolina | died 4 Jan 1946, Newport News City, Virginia |
| Catherine BerthaP | born May 1823, South Carolina | |
| Catherine C.C,P | born Jun 1870, Louisiana | |
| Catherine MatildaP | born 1805, Virginia | died 1883, Marshall County, Mississippi |
| Catherine R.C | born Feb 1865, South Carolina | |
| CathyS,S,S | ||
| Cathy | ||
| CecleC | born Abt 1890, Kentucky | |
| CelinaS,S,S,C,P | born Abt 1845, Alabama | |
| Charity | born Abt 1850, Alabama | |
| Charity E. | born Abt 1826, Georgia | |
| CharlotteP | born Abt 1827, Georgia | |
| Charlotte E.C | born Abt 1841, South Carolina | |
| Charlotte E.C,P,P,P | born Mar 1843, Maryland | |
| Charlotte K.C,P,P,P,P | born Abt 1803, South Carolina | |
| Chloe E.C | born Abt 1859, Mississippi | |
| Christine | born Abt 1806, Scotland | died After 1880 |
| Christine M. | ||
| Christy | ||
| Cindy | ||
| Cindy | ||
| ClaraC | born Abt 1887, Texas | |
| Clara W.C | born Abt 1859, Indiana | |
| Clarrissa E.C | born Abt 1849 | |
| Clayra D.C | born 1913 | died 1977 |
| ComfortP,P | born Abt 1822, Tennessee | |
| Constance | ||
| Cora LeeC | born 17 Oct 1905 | died 2 Jul 1954, Emanuel County, Georgia |
| Cora S.C | born May 1851, Alabama | |
| CordeliaP,P | born Abt 1866, Georgia | died Bef 1920 |
| CordeliaC | born Feb 1855, Kentucky | died After 1 Jan 1920 |
| CordieC | born Jul 1871, South Carolina | died Bef 1920, Richland County, South Carolina |
| CorinneC | born Abt 1889, Florida | |
| CorneliaC | born Abt 1839, Louisiana | |
| Crystal | ||
| CynthiaS | ||
| D.C | born Jun 1873, North Carolina | |
| D. D. | ||
| Daisey H.C | born Abt 1883, South Carolina | |
| Dawn | ||
| Deana | ||
| DebbieP,P,P | ||
| DeborahP,P | ||
| DelithaP | born Mar 1824, South Carolina | |
| DelithaS,S,P | ||
| Denise | ||
| DevereauxC | ||
| DianeP | ||
| Dollie MaeP,P | born 18 May 1914 | died 7 Jan 2003, Orange County, Florida |
| Dollie V.P | born Abt 1881, Texas | |
| Donna | ||
| Donna | ||
| DoraP,P | born 12 Mar 1882, Florida | died 27 Jun 1963, Nassau County, Florida |
| Dorcas | ||
| DorisC | born 1925 | died 1998, <Pulaski-Bleckley Memorial Gardens, Bleckley County, Georgia> |
| Doris | ||
| DorothyC,P,P,P | born Abt 1825, Kentucky | |
| DorothyP,P | born Oct 1816, South Carolina | |
| DorothyS,S | ||
| Dorothy | ||
| DorothyC | born Abt 1899, Texas | |
| Dorothy I.C | born 6 Dec 1896, Alabama | died Oct 1983, Greene County, Alabama |
| Dorothy S.S,P,P | ||
| Drue B.C | born Apr 1877, Alabama | |
| DrusillaC | ||
| Drusilla | ||
| DulcinaP | born Abt 1812, Kentucky | |
| E. B.P | born Abt 1808, Virginia | |
| E. M.P | ||
| EasterS,P | born Abt 1825, South Carolina | |
| EdnaC | ||
| EdnaC | born Abt 1887, Texas | |
| EdythC | born Abt 1906, Georgia | died 24 Mar 1963, Fulton County, Georgia |
| EleanorC | died After Oct 1764 | |
| Eleanor | born Abt 1827, South Carolina | |
| EleanorP | born Abt 1624, Northumberland County, Virginia | died After 1671, Northumberland County, Virginia |
| Eleanor A.P | born Oct 1849, South Carolina | died Bef 15 Apr 1910 |
| Elefon F. E.P | born Abt 1834, Georgia | |
| ElisabethP | born Apr 1859, Arkansas | |
| ElissinaP | born Abt 1844, Maryland | |
| ElizaC | born Abt 1846, Georgia | |
| ElizaP,P | born Abt 1824, Georgia | |
| ElizaP | born Abt 1850, Texas | |
| ElizaC | born Abt 1814, Kentucky | |
| ElizaP | born Abt 1781, Georgia | |
| ElizaP,P | ||
| Eliza A.P | born Abt 1840, Georgia | |
| Eliza C.P | born Cir 1820, South Carolina | |
| Eliza D.S,C,P | ||
| ElizabethP | born Cir 1750 | |
| ElizabethC | born Cir 1760 | |
| ElizabethC | ||
| ElizabethP | born Abt 1842, Alabama | |
| Elizabeth | born Abt 1797, South Carolina | |
| ElizabethC | born Abt 1815, Louisiana | |
| ElizabethP | ||
| ElizabethP | ||
| ElizabethS,C | ||
| Elizabeth | born Abt 1830, North Carolina | |
| ElizabethP | born 1860, Virginia | |
| ElizabethP,P | born Abt 1829, South Carolina | |
| ElizabethP | born Abt 1845, South Carolina | |
| ElizabethS,C | ||
| ElizabethS,C,P,P | born 1591, Bristol, Glouchester, England | |
| ElizabethC | born Mar 1857, Georgia | |
| ElizabethP,P,P | ||
| ElizabethP,P | born Abt 1839, South Carolina | |
| ElizabethC | ||
| ElizabethS,P | born Abt 1816, Georgia | |
| ElizabethP | ||
| ElizabethP | born Abt 1812 | |
| ElizabethS | died Bef Apr 1852, Mississippi | |
| ElizabethP | born Abt 1826, Florida | |
| ElizabethC,P | born 1804, Maryland | died 1 Feb 1889, <Saint Philips Cemetery. Prince George's County, Maryland> |
| Elizabeth | ||
| Elizabeth | ||
| ElizabethS,S,P,P,P | ||
| ElizabethS,S,P,P | ||
| ElizabethC | died Bef 15 Oct 1798, Southampton County, Virginia | |
| ElizabethC | born Abt 1835, Georgia | |
| ElizabethC,P | born Abt 1820, Georgia | |
| ElizabethS | ||
| ElizabethC | ||
| ElizabethC,P | ||
| ElizabethS,C | died 26 Sep 1744 | |
| ElizabethC | ||
| ElizabethP,P,P,P,P | ||
| ElizabethC,P,P,P,P | ||
| ElizabethP,P | ||
| ElizabethP | ||
| ElizabethC,P | born 28 Jul 1835, Macon County, North Carolina | died 8 Oct 1886, Clay County, North Carolina |
| Elizabeth | born Abt 1818, Virginia | |
| ElizabethP | born Abt 1833, Wisconsin | |
| ElizabethC,P | born Abt 1715 | |
| ElizabethP,P | born Cir 1818 | |
| ElizabethC,P | born Jun 1851, Kentucky | |
| ElizabethP,P,P | ||
| ElizabethC,P | died 1848 | |
| ElizabethS,P,P | died Bef 2 Nov 1822, Richland County, South Carolina | |
| Elizabeth A.P | born Abt 1825, South Carolina | |
| Elizabeth C.P | born Abt 1818, South Carolina | |
| Elizabeth E.C | born Feb 1860, Alabama | |
| Elizabeth Eleanor LloydS | born 6 May 1792 | died 7 Nov 1845, Lexington District, South Carolina |
| Elizabeth F. | ||
| Elizabeth H.S | born Abt 1889, Alabama | |
| Elizabeth JaneC | born Cir 1822 | |
| Elizabeth N.P | born Abt 1846, South Carolina | died After 1 Jan 1920 |
| Elizabeth T.S | born Abt 1840, Tennessee | died Bef 1866 |
| Elizabeth Y.P | born Aug 1829, North Carolina | |
| EllaC | born Sep 1871, Texas | |
| EllaC | born 2 Apr 1863, Georgia | died 13 Sep 1907, Baldwin County, Georgia |
| EllaS,C | born Abt 1861, Ohio | |
| Ella D.C,P | born Abt 1878, Alabama | |
| Ella M.C | born Abt 1846, South Carolina | |
| Ella N. | born Abt 1870, Alabama | |
| Ella R.C,P,P | born Apr 1847, Virginia | died After 1 Jan 1920 |
| Ella W.P | born Abt 1831 | |
| Elsie N.C | born 16 Sep 1905 | died Mar 1985, Spokane County, Washington |
| EmilieC | born Abt 1877, Pennsylvania | |
| EmilyC | born Abt 1820 | died 26 Sep 1902, Laurens County, South Carolina |
| EmilyP,P | born Abt 1811, Georgia | died After 1880 |
| Emily | ||
| Emily C.C | born 1819 | died 1854 |
| EmmaP | born Abt 1871, Alabama | |
| EmmaP | born Abt 1849, Georgia | |
| EmmaC | born 1894, Texas | |
| EmmaC,P | born Jan 1861, South Carolina | died Bef 1920 |
| EmmaC | born Abt 1836, Alabama | |
| Emma B.P,P | born Oct 1844, Georgia | |
| Emma C.P,P | born Abt 1815, South Carolina | |
| Emma E.C | born Abt 1853, Maryland | died Bef 1 Jun 1880 |
| Emma E.C,P | born Feb 1883, Georgia | |
| Emma ElizabethP | born 23 Mar 1879, Georgia | died 30 Mar 1960, Troup County, Georgia |
| Emma G.C | born Abt 1834, South Carolina | |
| Emma G.S,C,P,P | born 1859 | died 1888 |
| Emma M.C,P | born Dec 1863, Maryland | |
| Emma T.C | born Abt 1808, South Carolina | |
| ErmineC | died After Feb 1774 | |
| EstherP,P,P | ||
| EthelC | born Abt 1894, Alabama | |
| EthelC | born 7 Mar 1904 | died Dec 1984, Ralls, Crosby County, Texas |
| Ethelyn KatherineC | born Dec 1871, Illinois | |
| EudoxyP | ||
| EugeniaC | born Abt 1866, Alabama | |
| Eugenia P.C | ||
| EulaC | born Abt 1880, Georgia | |
| Eula L.P | born Oct 1869, Georgia | |
| EuleilaS,P | born Abt 1839, Georgia | |
| EuniceC | born Abt 1905, Alabama | |
| Eunice | ||
| Eunice G.C | born 16 Mar 1878, Louisiana | died 15 Sep 1967, Caddo Parish, Louisiana |
| EvaS | born Mar 1863, South Carolina | |
| Eva | ||
| Eva LenaS,S,S,S,S,C,P,P | born Abt 1890, Texas | |
| Eva S.C | born Abt 1874, South Carolina | |
| EvelinaC | born Abt 1813, Georgia | |
| EvelineC | born 21 Jul 1834, Pennsylvania | died 27 Jul 1894, Richland County, South Carolina |
| Evelyn E. | ||
| Everrett | ||
| Evie L.S,C | born Abt 1883, Georgia | |
| ExaP | ||
| FannieP | born Abt 1889, Georgia | |
| Fannie E.C | born Oct 1833, Virginia | died After 1920 |
| Fannie J.S,C | born 25 Sep 1813, Sussex County, Virginia | died 27 Jun 1875, Brunswick County, Virginia |
| Fannie L.C | born 1894, South Carolina | |
| Fannie L.P | born Abt 1849, Georgia | |
| FannyS,C | born Aug 1874, Tennessee | died Bef 1912 |
| Fanny A.P | ||
| FayeS,S | ||
| FayzellS | ||
| Flora | born Sep 1876, Ohio | |
| FlorenceP | died Bef 1998 | |
| FlorenceC | born 1889 | died 1976, <Clark Cemetery, Hickory County, Missouri> |
| FlorenceC | born 1887, Kansas | |
| FlorenceC | born Abt 1891, Pennsylvania | |
| Florence V.C,P | born 21 Oct 1914, Washington | died 13 Feb 2001, <Pleasant View Cemetery, Kootenai County, Idaho> |
| FnuS,S,C | ||
| FortuneC,P,P | ||
| FortuneP,P | died 20 Oct 1753, Sussex County, Virginia | |
| FossieC,P,P | born Abt 1866, South Carolina | |
| FrancesC | born 23 Dec 1879 | died 2 Aug 1953, <Clark Cemetery, Hickory County, Missouri> |
| FrancesS,C,P | died 2 Sep 1751, Virginia | |
| Frances | ||
| FrancesP,P | ||
| Frances | ||
| FrancesS,C,P | ||
| FrancesS,P,P,P,P,P,P,P,P | born Bef 1703 | died Bet 6 Feb 1755 and 21 Mar 1758, Fairfax County, Virginia |
| Frances AnnS,C | born Jun 1853, Louisiana | |
| Frances C.P | born Abt 1881, Alabama | |
| Frances E.P | born Nov 1839, Alabama | |
| Frances H.P | born Abt 1826, Georgia | |
| Frank | ||
| Frazer J.C | born Abt 1884, Alabama | |
| GenevieveP | born Abt 1866, Michigan | |
| Georgana N.C | born Abt 1830, Virginia | |
| GeorgiaP | born Abt 1843, Georgia | |
| Georgia A.C | born Feb 1848, Virginia | |
| Georgia L.P | born Abt 1845 | |
| GeorgianaC | born Abt 1859, Texas | |
| GeraldineS,P | ||
| GertrudeS,P | born 8 Dec 1869, Alabama | died 10 Feb 1962, Pike County, Alabama |
| GertrudeS,C | born Abt 1902, Georgia | |
| GertrudeS,C | born 1881, Iowa | |
| Gertrude | ||
| Gina | ||
| GingerP,P | ||
| Ginnie | ||
| GladysC | born 18 Nov 1893, Texas | died Feb 1985, Harris County, Texas |
| GloriaP,P | ||
| Gloria | ||
| Gloria | ||
| Gloria | ||
| Goldie W.C | born Abt 1896, Virginia | |
| Grace | ||
| GraceC,P,P,P | ||
| Grace W. H.C | born Abt 1875, South Carolina | |
| H. A.C | born Abt 1833, Georgia | |
| H. S. | born Abt 1811, South Carolina | |
| Hallie | born Oct 1876, Texas | |
| Haney RettaS,S,P | born Cir 1690 | died After 23 Feb 1746 |
| HannahP | born Abt 1815, New Jersey | |
| HannahP | died Abt 1768 | |
| Hannah B.S,C | born Abt 1834, South Carolina | |
| HarrietC | ||
| Harriet | born Abt 1819, Georgia | |
| HarrietP | ||
| Harriett | ||
| HarriettC | ||
| Harriett A.C | born Abt 1884, South Carolina | |
| Harriett T.P | born Nov 1839, South Carolina | died After 15 Apr 1910 |
| HattieC | born 1896, Kentucky | |
| Hattie G.C,P,P | born Nov 1875, District of Columbia | |
| Hattie L.C | born Abt 1898, Georgia | |
| HelenP | born Abt 1847, South Carolina | |
| HelenP | ||
| HelenC | born 1894, Missouri | |
| Helen M.P | born Abt 1831, Georgia | |
| Helena A.C | born Feb 1846, Alabama | |
| Hellen SaphroniaS,S,P | born Abt 1828, Georgia | |
| Henrie LaurieC | born 22 Nov 1862 | died 14 Apr 1887, <Ivey Cemetery, Suwannee County, Florida> |
| HesterS,C | born Abt 1834, South Carolina | died Bef 1870, Elmore County, Alabama |
| HesterC | born Nov 1849, Maryland | |
| HettieC | born Aug 1874, South Carolina | |
| HuldahP | ||
| Ida E.C | born Abt 1890, Wisconsin | |
| InezC | born Abt 1898, South Carolina | |
| InezP | ||
| IreneC | ||
| IreneC | born Jul 1875, Kentucky | |
| IreneP,P,P | born Abt 1820, Georgia | |
| Irene V.S,C | born Abt 1875, South Carolina | |
| Irma | ||
| IrmaC | born Abt 1885, Georgia | |
| IsabellaP | born Abt 1835, South Carolina | died After 1910 |
| IsabellaP | born Abt 1834, Georgia | |
| IsabelleP | ||
| J. E.C | born Abt 1849, South Carolina | |
| Jacki | ||
| Jacquelyn M.C | born 17 Nov 1928 | died 7 Sep 1988, El Paso County, Texas |
| James L.C | born Abt 1887, Tennessee | |
| Jan | ||
| JaneP | born Abt 1812, South Carolina | |
| JaneP | born Cir 1838 | |
| JaneP | born Abt 1835, South Carolina | |
| JaneP | born Abt 1812, South Carolina | |
| Jane | ||
| Jane | ||
| JaneC | born Abt 1824, Georgia | |
| JaneP | ||
| Jane | ||
| Jane A. | ||
| Jane B.P | ||
| Jane E.P | born Abt 1824, South Carolina | |
| Jane E.P | born Abt 1823, Pennsylvania | |
| Jane W. | born Abt 1834, Alabama | |
| Janie | ||
| Jean | ||
| Jean | ||
| JemimahP | born Abt 1825, North Carolina | |
| Jenie W.C | born Abt 1890, Georgia | |
| JennieC | born Oct 1874, Georgia | |
| Jennie S. | ||
| JennyC | born Abt 1893, Virginia | |
| Jessie A.C | born Abt 1867, Georgia | |
| JettyC | born 1910, Alabama | |
| Jewel R.C | born Abt 1882, Alabama | |
| Jimmie Sue | ||
| JoachinC | ||
| Joan | ||
| JoanaP | ||
| JoAnn | ||
| JoannaS,C | born Abt 1828, Kentucky | |
| JoannaP | born Abt 1852, Georgia | died Bef 1 Jun 1900 |
| JoanneP,P,P,P,P,P | ||
| JoAnne | ||
| Jodie B.C | born Abt 1871, Kansas | |
| John Sproles | ||
| JosephineC,P | born Abt 1844, South Carolina | |
| JosephineP | born Abt 1873, South Carolina | |
| JosephineP | born Abt 1845, Georgia | |
| Josephine L.P | born Abt 1836, Pennsylvania | |
| JudithS,S,C,P | died 4 May 1682, Surry County, Virginia | |
| Judy | ||
| Judy | ||
| Julia | born Abt 1854, Georgia | |
| Julia | ||
| Julia | born Abt 1843, Alabama | |
| Julia | born Abt 1819, Georgia | died After 1880 |
| Julia AnnP,P,P,P | born Abt 1824, Virginia | |
| Julia C.P | born Mar 1868, Georgia | |
| Julia MaeC,P,P | born 23 Aug 1897, Georgia | died 15 Dec 1985, Elkton, Saint Johns County, Florida |
| Julie | ||
| Julie | ||
| Juliet | ||
| KarolS | born Abt 1850, Georgia | |
| KateP | born Feb 1842, South Carolina | |
| KateP,P,P | ||
| KateP | born Abt 1884, Mississippi | |
| Kate B.C | born Dec 1872, Tennessee | |
| Kate G.S,C | born Abt 1843, South Carolina | |
| KatherineC | born 1893, District of Columbia | |
| KatherineP | ||
| Kathleen | born Abt 1887 | |
| KathleenS | ||
| Kathy | ||
| Kathy A.C | born Abt 1895, Texas | |
| Katie | ||
| KatieC | born May 1881, Texas | |
| Kay | ||
| KeziahP | born Abt 1835, Tennessee | |
| Kimberly Ann | ||
| Kizzie L.P | born Aug 1850, Georgia | died 1919, Baldwin County, Georgia |
| L. M.S,C | born Abt 1853, Kentucky | |
| L.A.P | born Abt 1820, Lancaster County, South Carolina | |
| Laura | ||
| LauraC | born Abt 1896, Georgia | |
| LauraC | ||
| Laura | ||
| Laura | ||
| Laura | ||
| Laura AliceS,C,P,P | born 1848, North Carolina | died 1882, Cherokee County, North Carolina |
| Laura E. | born Abt 1842, Georgia | |
| Laura J.C | born 26 Nov 1882 | died 22 Feb 1957, Bleckley County, Georgia |
| LavernP | ||
| LenaS | ||
| LenaS,C | born 2 Jun 1898 | died 5 Aug 1981, <Lake Cemetery, Candler County, Georgia> |
| LenaP | born May 1869, Syria | |
| Leona | ||
| LeslieC | born Abt 1892, Alabama | |
| LexannC | born Abt 1852, North Carolina | |
| Lila Mae | ||
| LillianS,C | born Abt 1883, South Carolina | |
| LillianC | born Abt 1885, South Carolina | |
| Lillian R. | ||
| Lillian S.C | born Sep 1877, South Carolina | |
| Lillian T.C | born 23 Jun 1919 | died 13 Nov 2005, <Shadowlawn Cemetery, Troup County, Georgia> |
| LillieC,P,P,P | born 21 Jan 1903, New Mexico | died 21 Oct 1985, Texas |
| Lillie MaeC | born 5 Oct 1920 | died 4 Oct 2000 |
| LillyC,C | born Oct 1879, South Carolina | |
| LinaP | born 1876, Texas | |
| LindaP | ||
| Linda | ||
| LindaP,P,P | ||
| Linda | ||
| Linda | ||
| Lindsay | ||
| Lindsay | ||
| LisaS,S,S | ||
| Lisa | ||
| Lisa | ||
| Lisa | ||
| LoisC | born 1894, Georgia | |
| LolaS,C,P | born 22 Aug 1898, Alabama | died Oct 1982, Troup County, Georgia |
| Lori | ||
| Lottie A.P | born Apr 1865, Georgia | |
| LouisaC | born 18 Jul 1859, Alabama | |
| Louisa H.P | born Aug 1840, Georgia | |
| LouiseS | ||
| LouiseC | born Abt 1879, Texas | |
| LouiseC | born Abt 1883, Massachusetts | |
| LouiseP | born Abt 1833, Louisiana | |
| LouiseP | born Jul 1868, Indiana | |
| Lovey R. | ||
| LucileC | born Abt 1895, South Carolina | |
| LucretiaS | born Abt 1845, Alabama | |
| LucyP | born Jul 1849, Virginia | |
| LucyC | ||
| Lucy | ||
| LucyC | born Abt 1880, Georgia | |
| LucyP,P,P,P,P,P | died Bef Feb 1822 | |
| Lucy A.P | born Abt 1822, Madison County, Kentucky | |
| Lucy AnnP | ||
| Lue Ann | ||
| LullaS,C | ||
| Lynn | ||
| Lynn | ||
| Lynn Vandergriff | ||
| LynneP | ||
| M. A.P | born Cir 1820 | |
| M. E.C | born Abt 1840, Tennessee | |
| M. E.C | born Abt 1843, Missouri | |
| M. E.C | born Abt 1849, Mississippi | |
| M. ElllenS,C | born Abt 1852, Alabama | |
| M. J.P | born Abt 1847, Georgia | |
| M. LouS | born Abt 1835, Alabama | |
| Maccie A.C | born Abt 1875, Louisiana | |
| MadgeC | born Abt 1891, Alabama | |
| MaeC | born Abt 1877, Alabama | |
| Malinda | born Abt 1855, Georgia | |
| MamieC | born Abt 1853 | bur. Bland Family Cemetery #1, Edgefield, South Carolina |
| MamieP | died Bef 2001 | |
| MandaS,P | born Abt 1837, Georgia | |
| MarcillaS,S | born 1871, Georgia | |
| Marey MargetC,P,P | died After 1771 | |
| MargaretC,P,P,P,P,P | born Cir 1707 | died 1786 |
| MargaretC | born Abt 1903, Georgia | |
| MargaretP,P | born Abt 1823, Burke County, North Carolina | |
| MargaretP | born Abt 1842, North Carolina | |
| MargaretP | born Abt 1840, South Carolina | |
| MargaretP | born Abt 1842, Mississippi | died After 1919 |
| MargaretC | born Abt 1825, Georgia | |
| MargaretS | ||
| MargaretC | born Abt 1776 | died 27 Aug 1854, <Magnolia Cemetery, Richmond County, Georgia> |
| MargaretC,P,P,P | ||
| Margaret C.C | born Abt 1830, South Carolina | |
| Margaret CarolineC,P,P,P | born 7 May 1822, Kentucky | died 21 Jul 1903, Fort Bend County, Texas |
| Margaret E.C | born Abt 1842, Tennessee | |
| Margaret E.C | born Abt 1834, South Carolina | |
| Margaret M.C | born Abt 1899, New York | |
| Margaret T.P | born Abt 1805, New York | died After 1860 |
| Margarette DulinC | born 29 Oct 1921 | died 20 Dec 1984, <Sunset Memory Gardens, Mecklenburg County, North Carolina> |
| MargieC | born 1906 | |
| Marginie KatherineC | ||
| Margo | ||
| MargueriteC | born 4 Jan 1926 | died 10 Feb 2009, <Harris Creek Cemetery, Smith County, Texas> |
| MariaC | ||
| Maria TeresaS,S,S,S | ||
| MariahP | ||
| Marian | ||
| MarianP | ||
| Marie JoannC | born 14 Oct 1952 | died 28 Oct 2008, <Fort Mitchell National Cemetery, Russell County, Alabama> |
| Marie L.P | born 7 Sep 1856, Georgia | died 10 Nov 1927, <Decatur Cemetery, DeKalb County, Georgia> |
| MarilynP | ||
| Marlene | ||
| Marsha | ||
| Marsha | ||
| MarthaC | born Abt 1835, South Carolina | |
| MarthaC | born Abt 1832, Georgia | |
